Caserío Larrabide in Donostia-san Sebastián
Description of Caserío Larrabide
The building has a floor of 140 m2 and a kitchen of 40 m2. There currently 2 twin and 2 double rooms, all with TV There are three bathrooms for 4 rooms. It has private parking
Within the property, customers can perform the following activities:
. - Rural activities: milking, trimming trees, â |
. - Mountain Bike
. - Hiking: 30 minutes of private road within the property. They can walk to the beach of San Sebastian Gros by Mount (45 minutes) or bike (10 minutes)
. - Can paint. Excellent light and views. Guipúzcoa all mastered from the location.
. - It's from the Camino de Santiago, Cantabrian route
. - Txakoli vineyards and cider .
. - Animals: cows, horses, pigs, donkeys, chickens, ducks .
. - You can bring own horse and attend to the block
Abroad:
.- Rocky for diving 1 km
Sports., Puerto
Caserío Larrabide in Donostia-san Sebastián
Equipmentbathroom:
hair dryer, Shower, Towels
bedroom:
Sheets, TV in bedroom
dining room:
cutlery, dishes, table linen
kitchen:
coffee machine, Gas cooker, Microwave oven, Oven, Toaster
Leisure:
Books, Computer, Internet, Wifi
outside:
Balcony, barbecue, Garage, vegetable garden
ActivitiesEarth:
gastronomic routes, hiking, mountain bike
Water:
Diving, Fishing, Surfing, Swimming
Caserío Larrabide in Donostia-san Sebastián
How to get there
If you drive, it's best to head to the bank BBVA Flights San Pedro (1.2 KM from San Sebastián GPS: 43 ° 19 '23.3898 -1 ° 55' 49.89) and from there call the staff to Larrabide take you to the village 697 619 132 Juan Carlos
If you get to the train station or bus, you can take a taxi to the BBVA bank Flights San Pedro and from there call me to take you to the village 697 619 132 Juan Carlos
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Caserío Larrabide in Donostia-san Sebastián
Times
Arrival: 12:30 Departure: 22
Reservation conditions
BBVA Income account the amount of the first night
Cancellation policy
Cancellation must be made two days antelacióna arrival
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.