Description of Casa de la Luz
This charming house for up to 4 people, is located on the outskirts of Bubión, in the Sierra Nevada National Park, within walking distance of Capileira and Pampaneira.
From the Casa de la Luz there are wonderful views
the people of the Barranco Bubióny Poqueira. This house was built a few years ago in the style of Las Alpujarras, with flat roofs and round chimneys. In front of the house is a meadow where you can see sheep grazing.
Near this rural accommodation are several restaurants, bars and a supermarket. It is an ideal place for people looking for tranquility.
The house is decorated quite tastefully. Combining the style of La Alpujarra with antique furniture mixed with modern. This makes your stay even more special in this splendid region.
Casa de la Luz in Bubión
Equipmentbathroom:
Bath tub, Shower, Towels, Washing machine
dining room:
cutlery, dishes, table linen
indoor /inside:
Chimney, Heating
kitchen:
coffee machine, Gas cooker, Juicer, Microwave oven, Toaster
Leisure:
childrens games, DVD/Video, Games collection, Internet, TV
outside:
garden furniture, Terrace
ActivitiesCulture:
agrotourism, Museums, Shops
Earth:
climbing, gastronomic routes, hiking, horse riding routes, mountain bike, mountaineering, mushroom picking, riding, wine tourism
Workshops:
observation of flora and fauna, Photography
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Casa de la Luz in Bubión
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.