Casas Rural La Fuente in Trabanca
Description of Casas Rural La Fuente
The house has great views and light. On the ground floor is a spacious living room with wood burning fireplace. 4 bedrooms, two bathrooms (one with corner bath), and a bright kitchen with all appliances. Outside, you can relax on the sun terrace.
From here you can enjoy the unique landscape that Tormes and Duero rivers configured in its course towards the Atlantic. A rugged mountainous terrain with huge granite rocks eroded over time with overgrowth of oak, oak, oak and broom. Still, wetlands, hiking. In the background, Portugal.
With regard to services available in the village, Trabanca account for your needs with two grocery stores, three bars, a restaurant, gas station and pharmacy. As-Recreational Sports has a football field, another indoor soccer, tennis racquetball and playground.
The landscapes of this area speak for themselves. Enjoy the most peaceful and tranquil of Tormes River where you can swim areas, Waterfall Well of Smoke in Pereña, the views from the viewpoints created in the way long-distance GR-14 as it passes through Trabanca, the nearby town of La Peña, or the breathtaking estrucutras Dam or Almendra jump Aldeadávila, among many more options.
If you like sports, adventure, or just strolling, around Trabanca can admire the landscape in hiking, biking, climbing, and nautical piragüismodeportes in Almendra Dam. You can also boat trips on the Douro River from Miranda do Douro Aldeadávila or in addition to the activities organized by the City of Trabanca eventually.
Casas Rural La Fuente in Trabanca
Equipmentbathroom:
Bath tub, hair dryer, hydromassage shower, ironing board, Shampoo/Gel, Shower, Towels, Washing machine
bedroom:
Sheets, supplementary bed, TV in bedroom
dining room:
cutlery, dishes, table linen
indoor /inside:
Chimney, Heating
kitchen:
coffee machine, dishwasher, Juicer, Microwave oven, Oven, Sandwichmaker, Toaster, vitroceramic hob
Leisure:
Books, DVD/Video, Games collection, soundsystem, TV
outside:
Balcony, Garden, parking area, pelota court, Tennis court, Terrace
ActivitiesEarth:
hiking, mountain bike, Tennis
Water:
boat tours, canoeing, Canyoning, Fishing, Rafting, Swimming
Casas Rural La Fuente in Trabanca
How to get there
Address: Plaza Egido, 42-37173 Trabanca
From Salamanca: exit the SA-300 to Ledesma
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Casas Rural La Fuente in Trabanca
Reservation conditions
To book contact the owner by phone: 923245845-665089653 or via email at: fuente_zapatero@hotmail.com
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.