La Torre del Codina in El Talladell
Description of La Torre del Codina
Welcome to La Torre del Codina
"Nature, history and sustainability"
Rural House located between the regions of Urgell and Segarra, at the end of Talladell, town of Tarrega (3.5 km.) An exceptional opportunity to discover, learn the nature, admire the architecture and feel the past .
The seventeenth century house has been carefully restored and equipped with all amenities.
The house produces thermal wind energy, photovoltaic and biomass, which allows self-sufficient in 90% of clean and renewable energy. It is located in the middle of a farm organically grown, at an altitude of 480 m. and in a privileged natural environment and landscape.
Opening Special Promotion: 10% discount on the rate. Only the first two months.
La Torre del Codina in El Talladell
Equipmentbathroom:
ironing board, Shampoo/Gel, Shower, Towels, Washing machine
bedroom:
Bathroom en suite, crib, Sheets, TV in bedroom
dining room:
cutlery, dishes, table linen
indoor /inside:
Chimney, Heating, library
kitchen:
Blender, coffee machine, dishwasher, Gas cooker, Juicer, Microwave oven, Oven, Toaster
Leisure:
Bicycles, billiard table, Books, DVD/Video, Games collection, Internet, soundsystem, table football, TV, Wifi
outside:
Balcony, barbecue, Garage, Garden, garden furniture, heated pool, parking area, Terrace, vegetable garden
ActivitiesCulture:
Concerts, Festivals, Movies, Museums, Pubs/Clubs, Shopping Mall, Shops
Earth:
gastronomic routes, hiking, mountain bike, riding, wine tourism
Workshops:
observation of flora and fauna
La Torre del Codina in El Talladell
How to get there
Take the A2 and exit at Tarrega East (first exit Tarrega). Enter city. At the first light (and in the city center) crossing left and follow. Pass the Ondara river. Just after the bridge, turn left onto Joan Brossa. The river is now left. Follow Joan Brossa Street which becomes Paseo sports. At the end of the promenade, turn left (there is a small roundabout) and continue for 100 meters. Take the first street to the right (C Santiago Rusinol) and immediately take the dirt road that goes left. Follow the road for a few minutes and take the first right hand desvíoa. It is a wide road. It will cross the Channel Segarra Garrigues. Just after crossing turn left. Follow this road for a few minutes until you see an old house with very tall pines. After this house, there is a marked crossing paths. Turn left.Now, on the right is the Torre del Codina. Follow this road for 100m more and enter the path of the farm. We've arrived!
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
La Torre del Codina in El Talladell
Times
Arrival: 16:00 Departure: 17:00
Deposit
Deposit 20.00% of the total amount
Methods of payments accepted:
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.