Riviere in l'Ametlla de Mar
Description of Riviere
Description:
Chalet 2 floors,
1st Floor has 2 double rooms and one triple, Living-room with kitchen and bathroom Shower room with outdoor garden with pool and deck furniture BBQ and outdoor shower.
2nd floor bathroom Double room with terrace and solarium
Comfortable detached villa (160m2) with private pool in Lâ Ametlla Mar. fishing village of 4500 inhabitants with fine dining where you can enjoy delicious paellas and fish The holiday home is situated in a quiet area only 800metros Calas precious and pristine beaches with Blue Flag and numerous coves and white sand.
In the resort found, Supermarkets, shops restaurants, bars and clubs with great nightlife and 10 minutes from the house
This place is known for being the scene of one of the most charming and unspoiled landscapes of the Mediterranean Coast.
Your profile is abrupt, with beautiful cliffs give way to magnificent beaches and coves of golden sand, illuminated by the colors of the Mediterranean.
A 500m from the house found commercial area with shops and restaurants, tennis courts and mini-golf and tennis 15Km Golf
The villa is a modern, newly built and has jardíny has all the amenities. Has a barbecue, outdoor shower next to the pool, a covered terrace in front of the living room and a terrace with skyline views of the sea.
Riviere in l'Ametlla de Mar
Equipmentbathroom:
Bath tub, hair dryer, ironing board, Shower, Washing machine
bedroom:
crib, supplementary bed
dining room:
cutlery, dishes
kitchen:
Blender, coffee machine, dishwasher, Microwave oven, Oven, Sandwichmaker, Toaster, vitroceramic hob
Leisure:
DVD/Video, satellite televisión , TV
outside:
Balcony, barbecue, Garage, Garden, garden furniture, parking area, Pool, Terrace
ActivitiesCulture:
dance halls, Movies, Museums, Pubs/Clubs, Shopping Mall, Shops
Earth:
climbing, gastronomic routes, mountaineering, Tennis
Water:
Beachvolleyball, boat tours, Diving, Fishing, hydrospeed, Sailing, Swimming, Waterski, Windsurfing
Workshops:
observation of flora and fauna
Riviere in l'Ametlla de Mar
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Riviere in l'Ametlla de Mar
Deposit
Methods of payments accepted:
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.